I. Dust Protection Rating (First Digit, Levels 0-6)
| Rating | Protection Description |
|---|---|
| 0 | No protection; solid foreign objects can freely enter |
| 1 | Protected against solid objects ≥50 mm in diameter (e.g., a hand) |
| 2 | Protected against solid objects ≥12.5 mm in diameter (e.g., a finger) |
| 3 | Protected against solid objects ≥2.5 mm in diameter (e.g., tools, wires) |
| 4 | Protected against solid objects ≥1 mm in diameter (e.g., fine wires) |
| 5 | Dust-protected (not fully sealed, but dust ingress does not interfere with normal operation) |
| 6 | Dust-tight (no dust ingress; fully sealed) |
II. Water Protection Rating (Second Digit, Levels 0-9K)
| Rating | Protection Description |
|---|---|
| 0 | No protection; liquids can freely enter |
| 1 | Protected against vertically falling water drops (e.g., condensation) |
| 2 | Protected against vertically falling water drops when tilted 15 degrees (e.g., desktop device slightly tilted) |
| 3 | Protected against water sprayed at a 60-degree angle (e.g., light rain, spray) |
| 4 | Protected against water splashes from any direction (e.g., hand washing) |
| 5 | Protected against low-pressure water jets from any direction at 12.5 L/min for 3 minutes (e.g., low-pressure wash) |
| 6 | Protected against high-pressure water jets from any direction at 100 L/min for 3 minutes (e.g., high-pressure wash, heavy rain) |
| 7 | Protected against temporary immersion in 1 meter of water for 30 minutes (e.g., accidental submersion) |
| 8 | Protected against continuous immersion (depth and duration specified by manufacturer, typically >1 meter; e.g., diving equipment) |
| 9K | Protected against high-temperature, high-pressure water jets from 0/30/60/90-degree angles (suitable for high-temperature environments, e.g., automotive engine compartment components) |
III. Important Notes
Ratings are not absolutely "higher" or "lower": For example, the "level 8" in IP68 is defined by the manufacturer for continuous immersion conditions; different products with IP68 may have different protection capabilities (e.g., Product A supports 2 meters / 1 hour, Product B supports 5 meters / 30 minutes). Always refer to the specific parameters.
Does not cover other environmental factors: The IP rating only addresses "dust and water protection" and does not cover corrosion resistance, mold resistance, vibration resistance, or other performance characteristics.
Common application scenarios:
Consumer electronics (phones, watches): typically IP67/IP68;
Outdoor lighting, charging stations: typically IP65/IP66;
Industrial equipment (motors, sensors): typically IP54/IP65;
Automotive components (engine compartment): typically IP6K9K.